wakeboard advies
arrow_forward
Maat | Borstomvang in CM | Lichaamslengte in CM | Omvang taille in CM |
XS = 134 | 66 - 71 | 130 - 136 | 59 - 63 |
S = 140 | 71 - 74 | 137 - 144 | 62 - 66 |
M = 146 | 74 - 78 | 144 - 151 | 65 - 69 |
L = 152 | 78 - 82 | 151 - 158 | 68 - 72 |
XL = 158 | 81 - 86 | 158 - 165 | 71 - 75 |
Gebruik de chathulp of neem contact met ons op
Kom live watersport ervaren